| DATE | SPORT EVENT | TEAM WORKING |
| Tuesday, 12/9 | Boys Basketball | Girls Soccer — 5:30 to 8:30 |
| Wednesday, 12/10 | Girls Wrestling | Cross Country — 5:30 to 7:30 |
| Tuesday, 12/16 | Girls Basketball | Boys Soccer — 5:30 to 8:30 |
| Thursday, 12/18 | Boys Wrestling | Football — 5:30 to 8:00 |
| Friday, 12/19 | Boys Basketball | Field Hockey — 5:30 to 8:30 |
| Monday, 12/22 | Girls Basketball | Golf — 5:30 to 8:30 |
| Tuesday, 1/6 | Boys Basketball | Boys Tennis — 5:30 to 8:30 |
| Wednesday, 1/7 | Girls Wrestling | Cheer — 5:30 to 8:00 |
| Thursday, 1/8 | Boys Wrestling | Football — 5:30 to 8:00 |
| Friday, 1/9 | Girls Basketball | Softball — 5:30 to 8:30 |
| Monday, 1/12 | Girls Basketball | Boys Lacrosse — 5:30 to 8:30 |
| Wednesday, 1/14 | Girls Basketball | Cheer — 5:30 to 8:30 |
| Thursday, 1/15 | Boys Wrestling | Girls Volleyball — 5:30 to 8:00 |
| Tuesday, 1/20 | Boys Basketball | Baseball — 5:30 to 8:30 |
| Friday, 1/23 | Girls Basketball | Boys Lacrosse — 5:30 to 8:30 |
| Monday, 1/26 | Girls Basketball | Girls Soccer– 5:30 to 8:30 |
| Wednesday, 1/28 | Boys Basketball | Field Hockey — 5:30 to 8:30 |
| Thursday, 1/29 | Boys Wrestling | Boys Tennis — 5:30 to 8:00 |
| Friday, 1/30 | Boys Basketball | Boys Volleyball — 5:30 to 8:30 |
| Monday, 2/2 | Girls Basketball | Baseball — 5:30 to 8:30 |
| Tuesday, 2/3 | Girls Wrestling | Girls Volleyball — 5:30 to 8:00 |
